Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 00:14:19 | 5 | 2.812.707 5,63% | 50.000.000 | 0,00000069 | ||
29-04-2026, 00:14:09 | 4 | 3.219.998 6,44% | 50.000.000 | 0,00000605 | ||
29-04-2026, 00:13:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:13:49 | 4 | 3.211.604 6,43% | 50.000.000 | 0,00000606 | ||
29-04-2026, 00:13:39 | 4 | 3.217.812 6,44% | 50.000.000 | 0,0000044 | ||
29-04-2026, 00:13:29 | 4 | 3.764.235 7,53% | 50.000.000 | 0,00000604 | ||
29-04-2026, 00:13:19 | 5 | 4.421.014 8,85% | 50.000.000 | 0,00000311 | ||
29-04-2026, 00:13:09 | 10 | 6.100.906 12,21% | 50.000.000 | 0,00000436 | ||
29-04-2026, 00:12:59 | 4 | 5.229.518 10,46% | 50.000.000 | 0,00000925 | ||
29-04-2026, 00:12:49 | 5 | 8.970.537 17,95% | 50.000.000 | 0,00000924 | ||
29-04-2026, 00:12:39 | 4 | 1.777.865 3,56% | 50.000.000 | 0,00000057 | ||
29-04-2026, 00:12:29 | 4 | 3.216.056 6,44% | 50.000.000 | 0,00001234 | ||
29-04-2026, 00:12:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000007 | ||
29-04-2026, 00:12:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
29-04-2026, 00:11:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:11:49 | 13 | 1.537.765 3,08% | 50.000.000 | 0,00000271 | ||
29-04-2026, 00:11:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:11:29 | 3 | 1.582.656 3,17% | 50.000.000 | 0,00000015 | ||
29-04-2026, 00:11:19 | 3 | 2.216.229 4,44% | 50.000.000 | 0,00000323 | ||
29-04-2026, 00:11:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000016 |
