Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
265 | 28-04-2026, 19:04:18 | 80.873 | 6,25 0,01144444 | 0,00004318 | ||
4 | 28-04-2026, 19:02:11 | 1.060 | 6,25 0,00001425 | 0,00000356 | ||
353 | 28-04-2026, 19:02:10 | 224.918 | 6,25 0,03819715 | 0,0001082 | ||
287 | 28-04-2026, 18:59:35 | 90.650 | 6,25 0,00752803 | 0,00002623 | ||
501 | 28-04-2026, 18:56:45 | 183.874 | 6,25 0,01470663 | 0,00002935 | ||
161 | 28-04-2026, 18:52:22 | 50.470 | 6,25 0,0066769 | 0,00004147 | ||
549 | 28-04-2026, 18:51:07 | 186.571 | 6,25 0,01481099 | 0,00002697 | ||
288 | 28-04-2026, 18:45:55 | 106.459 | 6,25 0,00981549 | 0,00003408 | ||
244 | 28-04-2026, 18:43:55 | 91.619 | 6,25 0,00863315 | 0,00003538 | ||
1.205 | 28-04-2026, 18:41:57 | 441.454 | 6,25 0,05180633 | 0,00004299 | ||
59 | 28-04-2026, 18:30:47 | 36.543 | 6,25 0,00428386 | 0,0000726 | ||
53 | 28-04-2026, 18:30:22 | 20.056 | 6,25 0,00266863 | 0,00005035 | ||
556 | 28-04-2026, 18:29:45 | 266.132 | 6,25 0,02841265 | 0,0000511 | ||
540 | 28-04-2026, 18:24:51 | 218.183 | 6,25 0,02756933 | 0,00005105 | ||
88 | 28-04-2026, 18:19:59 | 59.349 | 6,25 0,00194517 | 0,0000221 | ||
358 | 28-04-2026, 18:19:05 | 120.408 | 6,25 0,007097 | 0,00001982 | ||
176 | 28-04-2026, 18:15:38 | 64.655 | 6,25 0,00747034 | 0,00004244 | ||
35 | 28-04-2026, 18:14:07 | 10.157 | 6,25 0,00160134 | 0,00004575 | ||
60 | 28-04-2026, 18:13:59 | 26.382 | 6,25 0,00146328 | 0,00002438 | ||
622 | 28-04-2026, 18:13:25 | 299.540 | 6,25 0,02154885 | 0,00003464 |
