Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28-04-2026, 15:51:34 | Post price | -- | -- | ||||
28-04-2026, 15:51:16 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:51:16 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:51:16 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:51:16 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:51:16 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:51:16 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:50:13 | Post price | -- | -- | ||||
28-04-2026, 15:49:05 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:48:59 | Send | 23.627,38 KAVA | -- | ||||
28-04-2026, 15:48:48 | Withdraw delegator reward | -- | -- | ||||
28-04-2026, 15:48:42 | EVM txn | -- | 0 KAVA | -- | |||
28-04-2026, 15:46:59 | Post price | -- | -- | ||||
28-04-2026, 15:46:14 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:46:14 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:46:14 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:46:14 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:46:14 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:46:14 | EVM txn | 0 KAVA | -- | ||||
28-04-2026, 15:45:56 | EVM txn | 0 KAVA | -- |
