Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28-04-2026, 14:58:28 | 2 | 0,0101 | 0KAVA | ||
28-04-2026, 14:58:22 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:58:16 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:58:11 | 3 | 363,96 | 0KAVA | ||
28-04-2026, 14:58:05 | 2 | 1.707.134.000,005 | 0KAVA | ||
28-04-2026, 14:57:59 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:57:54 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:57:48 | 3 | 242,673174 | 0KAVA | ||
28-04-2026, 14:57:42 | 3 | 223.216.242,64 | 0KAVA | ||
28-04-2026, 14:57:36 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:57:31 | 2 | 242,64 | 0KAVA | ||
28-04-2026, 14:57:25 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:57:19 | 2 | 242,64 | 0KAVA | ||
28-04-2026, 14:57:13 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:57:08 | 3 | 363,96 | 0KAVA | ||
28-04-2026, 14:57:02 | 1 | 0,005 | 0KAVA | ||
28-04-2026, 14:56:56 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 14:56:50 | 5 | 1.689.106.059,695 | 0KAVA | ||
28-04-2026, 14:56:45 | 2 | 363,96 | 0KAVA | ||
28-04-2026, 14:56:39 | 2 | 0,008 | 0KAVA |












