Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 16:54:46 | 1 | 121,74 | 0KAVA | ||
29-04-2026, 16:54:40 | 4 | 223.216.365,22 | 0KAVA | ||
29-04-2026, 16:54:34 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:54:29 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:54:23 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:54:17 | 3 | 365,22 | 0KAVA | ||
29-04-2026, 16:54:11 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:54:05 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:59 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:54 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:48 | 1 | 121,74 | 0KAVA | ||
29-04-2026, 16:53:42 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:36 | 3 | 243,485 | 0KAVA | ||
29-04-2026, 16:53:31 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:25 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:19 | 1 | 121,74 | 0KAVA | ||
29-04-2026, 16:53:13 | 3 | 365,22 | 0KAVA | ||
29-04-2026, 16:53:08 | 0 | 0KAVA | 0KAVA | ||
29-04-2026, 16:53:02 | 1 | 0,005 | 0KAVA | ||
29-04-2026, 16:52:56 | 0 | 0KAVA | 0KAVA |











