Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28-04-2026, 22:38:05 | 3 | 283,645 | 0KAVA | ||
28-04-2026, 22:37:59 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 22:37:53 | 4 | 283,6575 | 0KAVA | ||
28-04-2026, 22:37:48 | 12 | 1.283,2108 | 0KAVA | ||
28-04-2026, 22:37:42 | 3 | 365,22 | 0KAVA | ||
28-04-2026, 22:37:36 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 22:37:30 | 1 | 0,005 | 0KAVA | ||
28-04-2026, 22:37:25 | 3 | 365,22 | 0KAVA | ||
28-04-2026, 22:37:19 | 2 | 2.161.013.950 | 0KAVA | ||
28-04-2026, 22:37:13 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 22:37:07 | 2 | 283,64 | 0KAVA | ||
28-04-2026, 22:37:01 | 2 | 303.914.050,0015 | 0KAVA | ||
28-04-2026, 22:36:56 | 12 | 1.472.354.500,00693 | 0KAVA | ||
28-04-2026, 22:36:50 | 1 | 0,1 | 0KAVA | ||
28-04-2026, 22:36:44 | 2 | 283,64 | 0KAVA | ||
28-04-2026, 22:36:38 | 3 | 325,64 | 0KAVA | ||
28-04-2026, 22:36:32 | 2 | 283,64 | 0KAVA | ||
28-04-2026, 22:36:27 | 0 | 0KAVA | 0KAVA | ||
28-04-2026, 22:36:21 | 1 | 0,0015 | 0KAVA | ||
28-04-2026, 22:36:15 | 2 | 283,64 | 0KAVA |











