Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28-04-2026, 19:46:08 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:45:54 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,17 | 0,000017 | ||
28-04-2026, 19:45:52 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:45:51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
28-04-2026, 19:45:40 | 4 | 4.699 | 6.424.222 0,01% | 281.474.976.710.655 | 1,01 | 0,004542 | ||
28-04-2026, 19:45:35 | 2 | 1.167 | 89.835 0,01% | 281.474.976.710.655 | 1,01 | 0,000063 | ||
28-04-2026, 19:45:23 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
28-04-2026, 19:45:18 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:45:02 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:44:51 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
28-04-2026, 19:44:46 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:44:35 | 1 | 740 | 114.423 0,01% | 281.474.976.710.655 | 1,02 | 0,000082 | ||
28-04-2026, 19:44:30 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:44:21 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
28-04-2026, 19:44:13 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:43:58 | 1 | 3.784 | 6.289.389 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:43:53 | 2 | 914 | 3.697.211 0,01% | 281.474.976.710.655 | 1,22 | 0,003177 | ||
28-04-2026, 19:43:48 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
28-04-2026, 19:43:40 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
28-04-2026, 19:43:29 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,23 | 0,000018 |
