Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21-05-2026, 12:30:22 | IBC receive | 0,006377 ATOM | |||||
21-05-2026, 12:30:22 | Update IBC client | -- | 0,002678 ATOM | ||||
21-05-2026, 12:30:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 12:30:16 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 12:30:16 | Send | 2.000 ATOM | 0,001009 ATOM | ||||
21-05-2026, 12:30:10 | Send | 223 ATOM | 0,002789 ATOM | ||||
21-05-2026, 12:30:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 12:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 12:30:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 12:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 12:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 12:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 12:30:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
21-05-2026, 12:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 12:30:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21-05-2026, 12:29:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
21-05-2026, 12:29:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 12:29:59 | Send | 2,758643 ATOM | 0,008636 ATOM | ||||
21-05-2026, 12:29:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21-05-2026, 12:29:59 | Send | 0 ATOM | 0,000687 ATOM |
