Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 13:15:25 | 2 | 1.082 | 70.585 0,24% | 252 | ||
28-04-2026, 13:15:23 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:21 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:19 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:17 | 1 | 907 | 57.502 0,2% | 252 | ||
28-04-2026, 13:15:15 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:13 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:11 | 3 | 1.521 | 127.407 0,43% | 252 | ||
28-04-2026, 13:15:09 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:07 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:05 | 1 | 907 | 57.502 0,2% | 252 | ||
28-04-2026, 13:15:03 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:15:01 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:14:59 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:14:57 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:14:55 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:14:53 | 1 | 907 | 57.502 0,2% | 252 | ||
28-04-2026, 13:14:51 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:14:49 | 1 | 907 | 46.314 0,16% | 252 | ||
28-04-2026, 13:14:47 | 1 | 907 | 46.314 0,16% | 252 |
