Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28-04-2026, 13:07:06 | 2 | 925 | 77.378 0,2% | 7 | ||
28-04-2026, 13:07:03 | 1 | 801 | 34.682 0,09% | 7 | ||
28-04-2026, 13:07:00 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 13:06:57 | 1 | 801 | 34.682 0,09% | 7 | ||
28-04-2026, 13:06:54 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:06:51 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:06:48 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 13:06:45 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:06:42 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 13:06:39 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:06:36 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:06:33 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 13:06:30 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 13:06:27 | 2 | 989 | 91.048 0,23% | 7 | ||
28-04-2026, 13:06:24 | 2 | 989 | 91.060 0,23% | 7 | ||
28-04-2026, 13:06:21 | 1 | 737 | 21.000 0,06% | 7 | ||
28-04-2026, 13:06:18 | 2 | 925 | 77.390 0,2% | 7 | ||
28-04-2026, 13:06:15 | 1 | 801 | 56.390 0,15% | 7 | ||
28-04-2026, 13:06:12 | 0 | 612 | 0 | 7 | ||
28-04-2026, 13:06:09 | 2 | 989 | 112.756 0,29% | 7 |
