Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 02:29:19 | 8 | 1 | 0,01869695 | 0,0000156 | ||
29-04-2026, 02:29:19 | 4 | 1 | 0,00131803 | 0,00000642 | ||
29-04-2026, 02:29:19 | 1 | 4 | 0,00035761 | 0,00002468 | ||
29-04-2026, 02:29:19 | 1 | 1 | 0,00098616 | 0,00000231 | ||
29-04-2026, 02:29:19 | 1 | 2 | 0,00369842 | 0,00000714 | ||
29-04-2026, 02:29:19 | 1 | 2 | 0,00408393 | 0,00000223 | ||
29-04-2026, 02:29:19 | 6 | 3 | 0,02958072 | 0,00001107 | ||
29-04-2026, 02:29:19 | 1 | 2 | 0,0028745 | 0,000003 | ||
29-04-2026, 02:29:19 | 53 | 1 | 2,31717864 | 0,00007739 | ||
29-04-2026, 02:29:19 | 1 | 2 | 0,00245146 | 0,00000326 | ||
29-04-2026, 02:29:19 | 1 | 1 | 0,00106742 | 0,00000241 | ||
29-04-2026, 02:29:19 | 73 | 2 | 0,02323019 | 0,00010728 | ||
29-04-2026, 02:29:19 | 4 | 1 | 0,00367681 | 0,00000668 | ||
29-04-2026, 02:29:19 | 1 | 2 | 0,00245261 | 0,00000301 | ||
29-04-2026, 02:29:19 | 1 | 2 | 0,00317056 | 0,00000301 | ||
29-04-2026, 02:29:19 | 2 | 1 | 0,00009001 | 0,00000378 | ||
29-04-2026, 02:29:19 | 1 | 1 | 0,00013125 | 0,00000235 | ||
29-04-2026, 02:29:19 | 1 | 1 | 0,03017577 | 0,00000235 | ||
29-04-2026, 02:29:19 | 1 | 1 | 0,00245915 | 0,00000235 | ||
29-04-2026, 02:29:19 | 4 | 2 | 0,00007735 | 0,00000735 |
