Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
88 | 16-04-2026, 03:17:45 | 31.616 | 3,125 0,00077674 | 0,00000882 | ||
30 | 16-04-2026, 03:08:58 | 8.099 | 3,125 0,00009853 | 0,00000328 | ||
92 | 16-04-2026, 03:05:43 | 33.165 | 3,125 0,00051173 | 0,00000556 | ||
133 | 16-04-2026, 02:56:20 | 51.330 | 3,125 0,00133549 | 0,00001004 | ||
103 | 16-04-2026, 02:37:49 | 51.749 | 3,125 0,0031516 | 0,00003059 | ||
107 | 16-04-2026, 02:25:10 | 80.165 | 3,125 0,0029153 | 0,00002724 | ||
11 | 16-04-2026, 02:13:02 | 6.667 | 3,125 0,00008349 | 0,00000759 | ||
89 | 16-04-2026, 02:11:43 | 58.556 | 3,125 0,00110619 | 0,00001242 | ||
150 | 16-04-2026, 02:01:58 | 105.381 | 3,125 0,00159968 | 0,00001066 | ||
53 | 16-04-2026, 01:43:19 | 19.730 | 3,125 0,00036555 | 0,00000689 | ||
477 | 16-04-2026, 01:36:28 | 260.861 | 3,125 0,00607237 | 0,00001273 | ||
52 | 16-04-2026, 00:53:16 | 20.521 | 3,125 0,00038897 | 0,00000748 | ||
89 | 16-04-2026, 00:49:31 | 43.416 | 3,125 0,00085178 | 0,00000957 | ||
72 | 16-04-2026, 00:44:08 | 39.532 | 3,125 0,00047747 | 0,00000663 | ||
51 | 16-04-2026, 00:36:11 | 21.285 | 3,125 0,00055276 | 0,00001083 | ||
15 | 16-04-2026, 00:32:13 | 5.469 | 3,125 0,00005705 | 0,0000038 | ||
93 | 16-04-2026, 00:31:33 | 47.329 | 3,125 0,00083826 | 0,00000901 | ||
83 | 16-04-2026, 00:22:40 | 26.650 | 3,125 0,00080271 | 0,00000967 | ||
186 | 16-04-2026, 00:15:57 | 89.689 | 3,125 0,00197831 | 0,00001063 | ||
42 | 16-04-2026, 00:02:44 | 26.033 | 3,125 0,00060418 | 0,00001438 |
