Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28-04-2026, 22:20:43 | 13 | 441.105 1,11% | 168,53 | 0,00007434 | 0,00001129 | ||
28-04-2026, 22:20:42 | 13 | 715.842 1,79% | 36,96 | 0,00002646 | 0,0000185 | ||
28-04-2026, 22:20:41 | 17 | 9.086.242 22,72% | 26,66 | 0,00024229 | 0,00023143 | ||
28-04-2026, 22:20:40 | 30 | 2.968.304 7,43% | 106,5 | 0,00031613 | 0,00007582 | ||
28-04-2026, 22:20:39 | 9 | 1.117.644 2,8% | 32,16 | 0,00003594 | 0,00002878 | ||
28-04-2026, 22:20:38 | 18 | 8.289.174 20,73% | 35,74 | 0,00029632 | 0,00021085 | ||
28-04-2026, 22:20:37 | 18 | 1.058.931 2,65% | 211,55 | 0,00022401 | 0,00002716 | ||
28-04-2026, 22:20:36 | 14 | 697.234 1,75% | 26,28 | 0,00001833 | 0,00001805 | ||
28-04-2026, 22:20:35 | 16 | 7.656.920 19,15% | 27,59 | 0,00021127 | 0,00019617 | ||
28-04-2026, 22:20:34 | 13 | 596.941 1,5% | 25,9 | 0,00001546 | 0,00001544 | ||
28-04-2026, 22:20:33 | 16 | 1.206.192 3,02% | 119,55 | 0,0001442 | 0,00003145 | ||
28-04-2026, 22:20:32 | 18 | 8.169.200 20,43% | 37,54 | 0,00030671 | 0,00021047 | ||
28-04-2026, 22:20:31 | 17 | 1.081.605 2,71% | 33,45 | 0,00003618 | 0,00002809 | ||
28-04-2026, 22:20:30 | 13 | 488.321 1,23% | 191,96 | 0,00009374 | 0,00001281 | ||
28-04-2026, 22:20:29 | 37 | 10.111.768 25,28% | 40,7 | 0,00041161 | 0,00026069 | ||
28-04-2026, 22:20:28 | 14 | 1.162.480 2,91% | 36,86 | 0,00004284 | 0,00003021 | ||
28-04-2026, 22:20:27 | 4 | 556.046 1,4% | 36,8 | 0,00002046 | 0,00001459 | ||
28-04-2026, 22:20:26 | 18 | 10.880.289 27,21% | 35,14 | 0,00038237 | 0,00027996 | ||
28-04-2026, 22:20:25 | 20 | 1.900.099 4,76% | 279,34 | 0,00053077 | 0,00004918 | ||
28-04-2026, 22:20:24 | 14 | 622.511 1,56% | 38,92 | 0,00002422 | 0,00001626 |
