Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29-04-2026, 08:58:34 | 61 | 4.889.396 12,23% | 1,02 | 0,00500508 | 0,00000759 | ||
29-04-2026, 08:58:33 | 12 | 501.592 1,26% | 2,07 | 0,00000104 | 0,00000078 | ||
29-04-2026, 08:58:32 | 49 | 18.765.586 46,92% | 1,52 | 0,00002859 | 0,00002832 | ||
29-04-2026, 08:58:31 | 50 | 2.178.713 5,45% | 55,32 | 0,00012054 | 0,0000033 | ||
29-04-2026, 08:58:30 | 27 | 1.403.676 3,51% | 2,07 | 0,0000029 | 0,00000214 | ||
29-04-2026, 08:58:29 | 33 | 1.050.580 2,63% | 2,18 | 0,00000229 | 0,00000161 | ||
29-04-2026, 08:58:28 | 47 | 1.322.146 3,31% | 255,46 | 0,00033776 | 0,00000205 | ||
29-04-2026, 08:58:27 | 27 | 898.483 2,25% | 2,31 | 0,00000208 | 0,0000014 | ||
29-04-2026, 08:58:26 | 32 | 18.081.006 45,21% | 1,52 | 0,00002755 | 0,0000272 | ||
29-04-2026, 08:58:25 | 35 | 1.188.994 2,98% | 55,91 | 0,00006648 | 0,0000018 | ||
29-04-2026, 08:58:24 | 68 | 5.266.541 13,17% | 925,62 | 0,00487485 | 0,00000795 | ||
29-04-2026, 08:58:23 | 4 | 324.836 0,82% | 2,31 | 0,00000075 | 0,00000049 | ||
29-04-2026, 08:58:22 | 7 | 8.643.973 21,61% | 1,5 | 0,00001305 | 0,00001302 | ||
29-04-2026, 08:58:21 | 22 | 1.306.960 3,27% | 2,03 | 0,00000266 | 0,00000198 | ||
29-04-2026, 08:58:20 | 7 | 159.818 0,4% | 1,53 | 0,00000024 | 0,00000024 | ||
29-04-2026, 08:58:19 | 43 | 1.443.133 3,61% | 2,24 | 0,00000323 | 0,00000223 | ||
29-04-2026, 08:58:18 | 187 | 27.666.736 69,17% | 6,46 | 0,00017892 | 0,00004028 | ||
29-04-2026, 08:58:13 | 40 | 1.593.177 3,99% | 2,08 | 0,00000332 | 0,00000243 | ||
29-04-2026, 08:58:12 | 36 | 1.136.667 2,85% | 1,76 | 0,00000201 | 0,00000175 | ||
29-04-2026, 08:58:11 | 19 | 642.180 1,61% | 146,83 | 0,00009429 | 0,000001 |
