Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 28.04.2026, 19:24:26 | 0POL | 0,04630098 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 19:24:26 | 0POL | 0,09616018 | |||||
join | 28.04.2026, 19:24:26 | 0POL | 0,03505394 | |||||
0x46a73fb1 | 28.04.2026, 19:24:26 | 0POL | 0,0736507 | |||||
transfer | 28.04.2026, 19:24:26 | 0POL | 0,01062092 | |||||
0x5638f1f3 | 28.04.2026, 19:24:26 | 0POL | 0,02615477 | |||||
claimInterest | 28.04.2026, 19:24:26 | 0POL | 0,03366622 | |||||
unstake | 28.04.2026, 19:24:26 | 0POL | 0,02477325 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 19:24:26 | 0POL | 0,1006853 | |||||
buyThroughCompany | 28.04.2026, 19:24:26 | 0POL | 0,04490531 | |||||
POL transfer | 28.04.2026, 19:24:26 | 0,07788265 | 0,00986782 | |||||
0xa1305b17 | 28.04.2026, 19:24:26 | 0POL | 0,05749189 | |||||
0xa1305b17 | 28.04.2026, 19:24:26 | 0POL | 0,16693093 | |||||
0x4047fc1f | 28.04.2026, 19:24:24 | 0POL | 0,00644024 | |||||
execTransaction | 28.04.2026, 19:24:24 | 0POL | 0,03552185 | |||||
redeemPositions | 28.04.2026, 19:24:24 | 0POL | 0,00317128 | |||||
proxy | 28.04.2026, 19:24:24 | 0POL | 0,01253511 | |||||
redeemPositions | 28.04.2026, 19:24:24 | 0POL | 0,00914948 | |||||
POL transfer | 28.04.2026, 19:24:24 | 0,00535164 | 0,00264512 | |||||
POL transfer | 28.04.2026, 19:24:24 | 0,00854045 | 0,00264512 |
