Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 22:24:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:24:22 | Withdraw delegator reward | -- | |||||
28.04.2026, 22:23:30 | Withdraw delegator reward | -- | |||||
28.04.2026, 22:23:30 | Post price | -- | -- | ||||
28.04.2026, 22:23:24 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 22:23:24 | Post price | -- | -- | ||||
28.04.2026, 22:23:13 | Post price | -- | -- | ||||
28.04.2026, 22:23:07 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 22:23:01 | Post price | -- | -- | ||||
28.04.2026, 22:21:58 | Update IBC client | -- | -- | ||||
28.04.2026, 22:21:52 | EVM txn | 0 KAVA | -- | ||||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026, 22:21:40 | EVM txn | -- | -- | 0 KAVA | -- |
