Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 04:39:46 | 3 | 1 697 | 561 471 0,01 % | 281 474 976 710 655 | 1,28 | 0,000505 | ||
28.04.2026, 04:39:46 | 1 | 941 | 234 705 0,01 % | 281 474 976 710 655 | 1,28 | 0,00021 | ||
28.04.2026, 04:39:45 | 6 | 2 825 | 1 096 225 0,01 % | 281 474 976 710 655 | 1,25 | 0,000966 | ||
28.04.2026, 04:39:45 | 2 | 1 325 | 492 737 0,01 % | 281 474 976 710 655 | 1,15 | 0,000397 | ||
28.04.2026, 04:39:45 | 1 | 929 | 72 194 0,01 % | 281 474 976 710 655 | 3,25 | 0,000164 | ||
28.04.2026, 04:39:45 | 3 | 1 685 | 617 928 0,01 % | 281 474 976 710 655 | 2,03 | 0,000879 | ||
28.04.2026, 04:39:44 | 2 | 1 325 | 729 731 0,01 % | 281 474 976 710 655 | 1,06 | 0,000543 | ||
28.04.2026, 04:39:44 | 4 | 2 018 | 1 576 130 0,01 % | 281 474 976 710 655 | 1,51 | 0,001674 | ||
28.04.2026, 04:39:44 | 7 | 3 259 | 1 287 986 0,01 % | 281 474 976 710 655 | 1,55 | 0,001406 | ||
28.04.2026, 04:39:43 | 2 | 1 295 | 944 633 0,01 % | 281 474 976 710 655 | 1,65 | 0,001091 | ||
28.04.2026, 04:39:43 | 5 | 2 441 | 1 171 426 0,01 % | 281 474 976 710 655 | 1,58 | 0,001295 | ||
28.04.2026, 04:39:43 | 2 | 1 590 | 780 667 0,01 % | 281 474 976 710 655 | 8,39 | 0,004585 | ||
28.04.2026, 04:39:42 | 1 | 3 232 | 556 710 0,01 % | 281 474 976 710 655 | 6,03 | 0,002351 | ||
28.04.2026, 04:39:42 | 6 | 2 727 | 1 534 880 0,01 % | 281 474 976 710 655 | 1,84 | 0,001986 | ||
28.04.2026, 04:39:41 | 1 | 836 | 75 334 0,01 % | 281 474 976 710 655 | 1,06 | 0,000056 | ||
28.04.2026, 04:39:41 | 3 | 1 687 | 833 523 0,01 % | 281 474 976 710 655 | 3,87 | 0,002261 | ||
28.04.2026, 04:39:41 | 1 | 843 | 333 418 0,01 % | 281 474 976 710 655 | 1,65 | 0,000385 | ||
28.04.2026, 04:39:40 | 1 | 836 | 83 834 0,01 % | 281 474 976 710 655 | 1,09 | 0,000064 | ||
28.04.2026, 04:39:40 | 1 | 941 | 77 155 0,01 % | 281 474 976 710 655 | 1,97 | 0,000106 | ||
28.04.2026, 04:39:39 | 6 | 2 840 | 1 569 471 0,01 % | 281 474 976 710 655 | 4,77 | 0,005249 |
