Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 06:06:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 06:06:00 | 8 | 2 997 | 359 414 0,01 % | 281 474 976 710 655 | 1,01 | 0,000255 | ||
29.04.2026, 06:05:55 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026, 06:05:55 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 06:05:39 | 1 | 738 | 119 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
29.04.2026, 06:05:23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 06:04:48 | 3 | 1 534 | 373 064 0,01 % | 281 474 976 710 655 | 1,03 | 0,000269 | ||
29.04.2026, 06:04:44 | 2 | 1 325 | 614 973 0,01 % | 281 474 976 710 655 | 1 | 0,000433 | ||
29.04.2026, 06:04:43 | 2 | 1 325 | 594 908 0,01 % | 281 474 976 710 655 | 1,08 | 0,000453 | ||
29.04.2026, 06:04:42 | 2 | 1 325 | 580 634 0,01 % | 281 474 976 710 655 | 1,02 | 0,000418 | ||
29.04.2026, 06:04:38 | 2 | 1 325 | 484 304 0,01 % | 281 474 976 710 655 | 1,04 | 0,000354 | ||
29.04.2026, 06:04:37 | 2 | 1 313 | 530 642 0,01 % | 281 474 976 710 655 | 1,07 | 0,000399 | ||
29.04.2026, 06:04:32 | 2 | 1 240 | 451 295 0,01 % | 281 474 976 710 655 | 1,07 | 0,000338 | ||
29.04.2026, 06:04:27 | 1 | 941 | 246 452 0,01 % | 281 474 976 710 655 | 1,11 | 0,000192 | ||
29.04.2026, 06:04:22 | 2 | 1 325 | 475 787 0,01 % | 281 474 976 710 655 | 1,12 | 0,000375 | ||
29.04.2026, 06:04:17 | 1 | 941 | 340 467 0,01 % | 281 474 976 710 655 | 1,13 | 0,000269 | ||
29.04.2026, 06:04:16 | 1 | 856 | 170 854 0,01 % | 281 474 976 710 655 | 1,19 | 0,000142 | ||
29.04.2026, 06:04:11 | 2 | 1 061 | 255 068 0,01 % | 281 474 976 710 655 | 1,17 | 0,000209 | ||
29.04.2026, 06:04:06 | 2 | 1 228 | 266 516 0,01 % | 281 474 976 710 655 | 1,19 | 0,000223 | ||
29.04.2026, 06:04:06 | 1 | 856 | 66 118 0,01 % | 281 474 976 710 655 | 1,26 | 0,000058 |
