Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.06.2026, 18:45:24 | IBC acknowledgement | -- | 0,001603 ATOM | ||||
11.06.2026, 18:45:18 | Delegate | 0,005118 ATOM | |||||
11.06.2026, 18:45:12 | Undelegate | 0,022111 ATOM | |||||
11.06.2026, 18:45:12 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:45:06 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:45:00 | Send | 21,553636 ATOM | 0,00165 ATOM | ||||
11.06.2026, 18:45:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
11.06.2026, 18:44:55 | Send | 52,760066 ATOM | 0,00172 ATOM | ||||
11.06.2026, 18:44:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:44:48 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:44:43 | Delegate | 0,003134 ATOM | |||||
11.06.2026, 18:44:43 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
11.06.2026, 18:44:43 | Send | 21,579959 ATOM | 0,00165 ATOM | ||||
11.06.2026, 18:44:37 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
11.06.2026, 18:44:31 | Undelegate | 0,022007 ATOM | |||||
11.06.2026, 18:44:31 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:44:25 | Send | 21,187471 ATOM | 0,00165 ATOM | ||||
11.06.2026, 18:44:25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:44:19 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
11.06.2026, 18:44:13 | Send | 0,3 ATOM | 0,000924 ATOM |
