Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
matchOrders | 28.04.2026, 21:26:05 | 0ETH | 0,00000214 | |||||
updatePrices | 28.04.2026, 21:26:05 | 0ETH | 0,00000023 | |||||
ETH transfer | 28.04.2026, 21:26:05 | 0,01045621 | 0,00000022 | |||||
0xcfc32570 | 28.04.2026, 21:26:05 | 0ETH | 0,00000069 | |||||
0x229e1901 | 28.04.2026, 21:26:05 | 0ETH | 0,00000018 | |||||
0x229e1901 | 28.04.2026, 21:26:05 | 0ETH | 0,00000015 | |||||
0xf60002b3 | 28.04.2026, 21:26:05 | 0ETH | 0,00000014 | |||||
BrrrrrrrrrrrrrZ2826820544 | 28.04.2026, 21:26:05 | 0ETH | 0,00000108 | |||||
swapExactAmountIn | 28.04.2026, 21:26:05 | 0,441 | 0,00000162 | |||||
removeLiquidity | 28.04.2026, 21:26:05 | 0ETH | 0,00000206 | |||||
checkIn | 28.04.2026, 21:26:05 | 0ETH | 0,00000018 | |||||
handleOps | 28.04.2026, 21:26:05 | 0ETH | 0,0000038 | |||||
ETH transfer | 28.04.2026, 21:26:05 | 0,000002 | 0,00000014 | |||||
swap | 28.04.2026, 21:26:05 | 0ETH | 0,00000111 | |||||
0xfe7cdd42 | 28.04.2026, 21:26:05 | 0ETH | 0,00000239 | |||||
updatePrices | 28.04.2026, 21:26:05 | 0ETH | 0,00000023 | |||||
ETH transfer | 28.04.2026, 21:26:05 | 0,00220147 | 0,00000019 | |||||
wrapAndOfferERC20 | 28.04.2026, 21:26:05 | 0ETH | 0,00000259 | |||||
0x540922dc | 28.04.2026, 21:26:05 | 0ETH | 0,00003844 | |||||
0x7a0002b3 | 28.04.2026, 21:26:05 | 0ETH | 0,00000014 |
