Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0060ea13 | 28.04.2026, 14:56:19 | 0ETH | 0,00000106 | |||||
removeLiquidity | 28.04.2026, 14:56:19 | 0ETH | 0,00000207 | |||||
0x6189609c | 28.04.2026, 14:56:19 | 0ETH | 0,00000017 | |||||
approve | 28.04.2026, 14:56:19 | 0ETH | 0,00000034 | |||||
updatePrices | 28.04.2026, 14:56:19 | 0ETH | 0,00000024 | |||||
0xfd4312be | 28.04.2026, 14:56:19 | 0ETH | 0,00000065 | |||||
mint | 28.04.2026, 14:56:19 | 0,438563 | 0,0000035 | |||||
ROOT4146650865 | 28.04.2026, 14:56:19 | 0ETH | 0,00000747 | |||||
0x7a62bd4d | 28.04.2026, 14:56:19 | 0ETH | 0,00000348 | |||||
0x229e1901 | 28.04.2026, 14:56:19 | 0ETH | 0,00000014 | |||||
0x229e1901 | 28.04.2026, 14:56:19 | 0ETH | 0,00000017 | |||||
0x5919af98 | 28.04.2026, 14:56:19 | 0ETH | 0,00000019 | |||||
0xa7a1566f | 28.04.2026, 14:56:19 | 0ETH | 0,00000046 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28.04.2026, 14:56:19 | 0ETH | 0,00000108 | |||||
wrapAndOfferERC20 | 28.04.2026, 14:56:19 | 0ETH | 0,00000142 | |||||
0x69f05a16 | 28.04.2026, 14:56:19 | 0ETH | 0,00000022 | |||||
updatePrices | 28.04.2026, 14:56:19 | 0ETH | 0,00000022 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 28.04.2026, 14:56:19 | 0ETH | 0,00000041 | |||||
mint | 28.04.2026, 14:56:19 | 0,4385503 | 0,0000035 | |||||
mint | 28.04.2026, 14:56:19 | 0,4384702 | 0,0000035 |
