Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $68,95 | $206.875.874.476 | $68.958.624.824,41 | 3 | 14/04/2026, 07:51:58 | |
| 142 | $0,06 | $3,99 | $67.992.267.699,41 | 12 | 18/08/2025, 17:45:25 | |
| 143 | $67,2 | $12.090.786.959.957,76 | $67.208.000.022,63 | 18 | 28/04/2026, 07:21:35 | |
| 144 | $66.645,86 | $66.646.816.692,68 | $66.645.867.228,06 | 3 | 04/04/2026, 18:05:03 | |
| 145 | $66.620,19 | $66.621.134.797,26 | $66.620.192.559,17 | 8 | 02/04/2026, 18:58:31 | |
| 146 | < $0,01 | $3,99 | $61.799.090.338,06 | 13 | 02/10/2025, 00:08:53 | |
| 147 | $60,79 | $43.166,45 | $60.797.828.021,74 | 20 | 21/03/2026, 21:24:29 | |
| 148 | $0,05 | $62.100.203.740,59 | $59.711.734.365,91 | 2 | 22/03/2026, 20:47:40 | |
| 149 | $0,57 | $24.350,57 | $57.944.437.574,61 | 6 | 11/02/2026, 13:26:08 | |
| 150 | $0,35 | $3,99 | $52.314.379.355,11 | 77 | 14/01/2025, 17:15:59 | |
| 151 | $2.413,1 | $0,89 | $50.675.110.615,86 | 12 | 04/01/2025, 15:07:06 | |
| 152 | $1 | $67.317,8 | $50.260.662.933,58 | 32 | 22/04/2026, 05:56:38 | |
| 153 | $1 | $101.432.660.874,82 | $50.000.999.250,1 | 30 | 16/04/2026, 18:28:28 | |
| 154 | $0,99 | $3,99 | $49.637.028.354,25 | 18 | 05/08/2024, 22:21:32 | |
| 155 | $5,99 | $4,2 | $46.193.069.999,95 | 43 | 28/02/2026, 01:44:55 | |
| 156 | $43,69 | $131.089.446.332,63 | $43.696.482.110,29 | 3 | 18/04/2026, 07:00:34 | |
| 157 | $0,04 | $43.659.023.462,32 | $41.979.830.252,16 | 2 | 13/04/2026, 10:44:22 | |
| 158 | $4,12 | < $0,01 | $41.283.845.435,33 | 3 | 15/03/2025, 22:59:24 | |
| 159 | $50,2 | $90.151.100,7 | $40.636.772.218,65 | 7 | 26/02/2026, 23:27:42 | |
| 160 | $70.126,27 | $3.330.634,35 | $38.341.681.661,9 | 3 | 15/04/2026, 19:18:46 |
