Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9101 | < $0,01 | $7.923,23 | $192.251,79 | 5.476 | 09/03/2024, 02:27:54 | |
| 9102 | < $0,01 | $575.175,86 | $191.724,02 | 30 | 15/04/2026, 10:32:16 | |
| 9103 | < $0,01 | $1.437.313,67 | $191.308,59 | 612 | 28/04/2026, 23:52:22 | |
| 9104 | < $0,01 | $4.264,9 | $191.299,33 | 2.251 | 22/11/2025, 20:35:01 | |
| 9105 | < $0,01 | $764.886,74 | $191.253,31 | 5 | 28/04/2026, 14:32:15 | |
| 9106 | < $0,01 | $764.882,23 | $191.251,7 | 5 | 23/04/2026, 21:45:36 | |
| 9107 | < $0,01 | $1.948,78 | $191.151,93 | 3.637 | 21/05/2025, 22:48:22 | |
| 9108 | < $0,01 | $65.169,66 | $191.014,58 | 870 | 17/01/2026, 00:54:44 | |
| 9109 | < $0,01 | $762.907,65 | $190.757,89 | 3 | 09/03/2026, 17:51:29 | |
| 9110 | < $0,01 | $762.799,51 | $190.731,99 | 5 | 26/04/2026, 17:17:32 | |
| 9111 | < $0,01 | $571.469,36 | $190.489,07 | 47 | 21/04/2026, 14:22:39 | |
| 9112 | < $0,01 | $0,03 | $190.480,73 | 6.038 | 27/01/2025, 23:17:46 | |
| 9113 | $475,08 | $6.654.349,01 | $190.188,4 | 38 | 13/03/2026, 08:15:34 | |
| 9114 | < $0,01 | $759.617,41 | $189.935,91 | 5 | 28/04/2026, 17:07:11 | |
| 9115 | < $0,01 | $759.364,5 | $189.867,94 | 2 | 12/03/2026, 17:30:15 | |
| 9116 | < $0,01 | $5,61 | $189.654,75 | 3.673 | 13/04/2024, 03:22:41 | |
| 9117 | < $0,01 | $0,02 | $189.554,59 | 5.461 | 07/06/2024, 21:41:50 | |
| 9118 | < $0,01 | $757.809,42 | $189.484,07 | 6 | 24/04/2026, 14:56:08 | |
| 9119 | < $0,01 | $757.277,88 | $189.349,78 | 5 | 28/04/2026, 13:34:42 | |
| 9120 | < $0,01 | $188.263,26 | $189.262,64 | 23 | 13/04/2026, 10:45:44 |

