Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $57.383.253,95 | $314.028,86 | 21 | 14/03/2026, 18:40:49 | |
| 8422 | $0,04 | $1.258,44 | $313.961,3 | 1.324 | 30/01/2025, 01:26:26 | |
| 8423 | < $0,01 | $8.366,39 | $313.946,7 | 2 | 13/03/2026, 05:57:16 | |
| 8424 | < $0,01 | $1.297,05 | $313.467,36 | 3 | 28/02/2026, 02:32:47 | |
| 8425 | < $0,01 | $58.600,75 | $313.467,23 | 5 | 10/09/2025, 20:36:16 | |
| 8426 | < $0,01 | $1.253.022,92 | $313.297,58 | 2 | 12/03/2026, 17:56:52 | |
| 8427 | < $0,01 | $294,83 | $313.168,44 | 2.850 | 17/02/2025, 17:40:17 | |
| 8428 | < $0,01 | $8.149,69 | $312.885,17 | 1.319 | 09/04/2025, 13:50:49 | |
| 8429 | < $0,01 | $20.805,91 | $312.707,65 | 2 | 12/03/2026, 12:19:54 | |
| 8430 | $131,35 | $16,13 | $312.132,87 | 207 | 22/05/2024, 08:42:21 | |
| 8431 | < $0,01 | $57.400,47 | $312.001,8 | 25.614 | 21/09/2024, 17:04:32 | |
| 8432 | < $0,01 | $618.367,9 | $311.801,56 | 8 | 28/04/2026, 22:24:37 | |
| 8433 | < $0,01 | $72,84 | $311.391,6 | 3.509 | 03/06/2024, 21:20:09 | |
| 8434 | < $0,01 | $113,93 | $311.312,11 | 666 | 13/02/2025, 01:56:53 | |
| 8435 | < $0,01 | $1.244.700,26 | $311.225,46 | 2 | 10/03/2026, 15:18:53 | |
| 8436 | < $0,01 | $3.450,34 | $311.075,22 | 2 | 11/03/2026, 20:42:56 | |
| 8437 | < $0,01 | $5.221.949,84 | $310.711,93 | 5 | 09/03/2026, 02:53:09 | |
| 8438 | $0,02 | $26,92 | $310.702,2 | 126 | 23/03/2026, 10:35:58 | |
| 8439 | < $0,01 | $1.240.764,94 | $310.247,75 | 2 | 23/03/2026, 04:03:13 | |
| 8440 | $234,39 | $147,93 | $309.822,59 | 13 | 11/06/2025, 17:37:05 |

