Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | < $0,01 | $179.513,75 | $940.769,23 | 25 | 24/12/2025, 20:15:58 | |
| 7422 | < $0,01 | $3.863,07 | $937.947,1 | 5.465 | 29/06/2024, 04:15:39 | |
| 7423 | < $0,01 | $127.725,25 | $935.857,9 | 20.557 | 25/12/2025, 20:47:25 | |
| 7424 | < $0,01 | $13.639,75 | $933.953,47 | 6.042 | 18/01/2026, 03:52:44 | |
| 7425 | < $0,01 | $2,3 | $933.151,46 | 7 | 03/06/2025, 17:53:44 | |
| 7426 | $659,87 | $16.796,5 | $933.061,72 | 161 | 25/03/2026, 08:04:04 | |
| 7427 | < $0,01 | $1.505.866,27 | $933.016,09 | 2.255 | 17/04/2026, 10:18:45 | |
| 7428 | $0,58 | $54.006,63 | $931.159,58 | 170 | 07/11/2025, 02:14:17 | |
| 7429 | < $0,01 | $7,16 | $930.661,99 | 4.856 | 13/11/2024, 16:02:03 | |
| 7430 | < $0,01 | $25.900,3 | $930.164,2 | 954 | 21/11/2025, 12:14:56 | |
| 7431 | < $0,01 | $953,49 | $929.427,64 | 295 | 21/03/2026, 02:35:02 | |
| 7432 | < $0,01 | $929.379,23 | $929.370,41 | 1 | 14/03/2026, 04:07:18 | |
| 7433 | < $0,01 | $1 | $927.140,64 | 148 | 03/12/2024, 22:32:03 | |
| 7434 | < $0,01 | $6.534,11 | $926.790,74 | 465 | 07/02/2026, 04:29:33 | |
| 7435 | $104,74 | $53,44 | $926.141,86 | 210 | 17/05/2024, 05:53:39 | |
| 7436 | < $0,01 | $3.279.221,73 | $925.005,91 | 1.107 | 29/04/2026, 01:48:15 | |
| 7437 | $86,51 | $49,6 | $924.337,92 | 35 | -- | |
| 7438 | < $0,01 | $360,14 | $920.797,44 | 1.054 | 05/02/2025, 06:47:59 | |
| 7439 | < $0,01 | $3.692.098,81 | $920.168,76 | 355 | 28/04/2026, 07:02:31 | |
| 7440 | < $0,01 | $2.753.132,48 | $917.073,61 | -- | 16/03/2026, 09:56:26 |

