Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6941 | < $0,01 | $1.305.534,88 | $1.305.533,28 | 1 | 31/03/2026, 02:57:08 | |
| 6942 | < $0,01 | $135.672,21 | $1.303.096,6 | 41.573 | 15/01/2025, 14:54:32 | |
| 6943 | $5,37 | $38.305,25 | $1.300.749,1 | 373 | 26/07/2024, 00:39:34 | |
| 6944 | < $0,01 | $110,39 | $1.298.917,61 | 1.006 | 22/06/2025, 15:03:33 | |
| 6945 | < $0,01 | $12.730,04 | $1.297.110,99 | 749 | 08/02/2026, 02:12:33 | |
| 6946 | < $0,01 | $7.642.926,39 | $1.294.134,45 | 123 | 17/04/2026, 08:05:13 | |
| 6947 | < $0,01 | $0,32 | $1.292.133,9 | 7 | 18/01/2026, 18:27:53 | |
| 6948 | < $0,01 | $6.919.865,58 | $1.291.264,37 | 123 | 21/04/2026, 14:21:56 | |
| 6949 | < $0,01 | $8.394.086,47 | $1.289.710,74 | 124 | 19/04/2026, 08:05:02 | |
| 6950 | < $0,01 | $10,52 | $1.288.232,37 | 8 | 16/03/2024, 03:52:21 | |
| 6951 | < $0,01 | $1.281.628,62 | $1.282.648,65 | 65 | 26/04/2026, 09:21:06 | |
| 6952 | < $0,01 | $23.020.406,36 | $1.281.925,42 | 6 | 25/04/2026, 02:38:41 | |
| 6953 | < $0,01 | $8.259.785,77 | $1.279.936,37 | 123 | 22/04/2026, 15:50:18 | |
| 6954 | $0,12 | $2.508.566,23 | $1.273.886,79 | 2 | 03/04/2026, 13:53:45 | |
| 6955 | < $0,01 | $8.070.663,73 | $1.272.363,52 | 20 | 24/04/2026, 03:04:44 | |
| 6956 | < $0,01 | $3,48 | $1.271.591,18 | 13 | 28/02/2026, 15:59:15 | |
| 6957 | < $0,01 | $2.859.775,5 | $1.270.509,91 | 986 | 08/03/2026, 22:34:25 | |
| 6958 | < $0,01 | $8.055.488,08 | $1.269.774,23 | 123 | 18/04/2026, 08:55:45 | |
| 6959 | < $0,01 | $80,01 | $1.264.502,1 | 8.348 | 26/11/2024, 23:15:18 | |
| 6960 | $126,34 | $1.263.485,8 | $1.263.479,09 | 2 | 07/04/2026, 22:34:20 |

