Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | < $0,01 | $8.208,24 | $3.733.592,3 | 11 | 10/04/2026, 16:03:20 | |
| 5962 | < $0,01 | $11.824.397,44 | $3.733.519,35 | 123 | 18/04/2026, 18:29:58 | |
| 5963 | < $0,01 | $10.135.761,1 | $3.731.384,99 | 126 | 13/04/2026, 17:35:51 | |
| 5964 | < $0,01 | $10.657.217,86 | $3.731.346,5 | 12 | 15/04/2026, 15:46:00 | |
| 5965 | < $0,01 | $9.694.322,17 | $3.729.237,57 | 123 | 11/04/2026, 19:18:26 | |
| 5966 | < $0,01 | $10.250.096,96 | $3.729.179,13 | 16 | 13/04/2026, 20:09:58 | |
| 5967 | < $0,01 | $10.184.219,33 | $3.729.053,42 | 122 | 14/04/2026, 09:58:44 | |
| 5968 | < $0,01 | $10.945.517,37 | $3.728.460,61 | 123 | 16/04/2026, 12:01:32 | |
| 5969 | < $0,01 | $10.091.922,78 | $3.725.902,05 | 18 | 13/04/2026, 13:06:43 | |
| 5970 | < $0,01 | $12.724.214,54 | $3.725.756,8 | 114 | 10/04/2026, 14:34:05 | |
| 5971 | < $0,01 | $10.911.013,64 | $3.723.804,68 | 14 | 16/04/2026, 10:13:08 | |
| 5972 | < $0,01 | $9.740.457,86 | $3.714.311,57 | 12 | 12/04/2026, 10:09:16 | |
| 5973 | < $0,01 | $1.860.527,56 | $3.713.345,84 | 2 | 10/04/2026, 18:43:33 | |
| 5974 | < $0,01 | $12.141.729,88 | $3.712.304,91 | 124 | 19/04/2026, 19:10:06 | |
| 5975 | < $0,01 | $553,73 | $3.710.907,23 | 9 | 28/02/2026, 14:45:50 | |
| 5976 | < $0,01 | $13.830,89 | $3.710.621,05 | 1.991 | 12/04/2025, 18:38:04 | |
| 5977 | < $0,01 | $1.858.911,65 | $3.710.136,53 | 2 | 10/04/2026, 16:07:50 | |
| 5978 | < $0,01 | $11.468.491,22 | $3.709.075,83 | 3 | 10/04/2026, 18:26:51 | |
| 5979 | < $0,01 | $11.634.883,15 | $3.703.778,44 | 12 | 22/04/2026, 10:22:46 | |
| 5980 | $0,17 | $253.326,45 | $3.702.894,24 | 167 | 15/02/2026, 10:44:09 |
