Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5261 | < $0,01 | $0,08 | $7.248.420,83 | 37 | 18/11/2025, 02:58:15 | |
| 5262 | $0,02 | $575.408.614,42 | $7.221.405,4 | 11 | 24/04/2026, 02:16:04 | |
| 5263 | $0,15 | $390,43 | $7.219.412,86 | 231 | 01/02/2026, 13:56:29 | |
| 5264 | < $0,01 | $13.847.220,03 | $7.208.738,4 | 123 | 23/04/2026, 17:12:24 | |
| 5265 | < $0,01 | $15.423.904,96 | $7.191.659,83 | 12 | 14/04/2026, 22:53:09 | |
| 5266 | < $0,01 | $15.965.058,36 | $7.167.867,01 | 125 | 22/04/2026, 00:04:47 | |
| 5267 | < $0,01 | $0,16 | $7.161.737,97 | 26 | 03/11/2025, 02:26:20 | |
| 5268 | < $0,01 | $0,16 | $7.160.329,73 | 27 | 02/11/2025, 22:55:59 | |
| 5269 | < $0,01 | $0,16 | $7.136.169,15 | 31 | 16/10/2025, 01:21:59 | |
| 5270 | $0,07 | $284,12 | $7.127.485,65 | 1.754 | 25/05/2025, 14:50:25 | |
| 5271 | < $0,01 | $0,24 | $7.126.147,98 | 28 | 14/10/2025, 05:01:39 | |
| 5272 | < $0,01 | $15.462.729,22 | $7.125.208,32 | 11 | 15/04/2026, 09:18:10 | |
| 5273 | < $0,01 | $0,16 | $7.123.044,99 | 29 | 13/10/2025, 23:08:19 | |
| 5274 | < $0,01 | $0,24 | $7.122.693,27 | 32 | 13/10/2025, 18:12:37 | |
| 5275 | < $0,01 | $0,16 | $7.116.605,64 | 44 | 12/10/2025, 19:59:37 | |
| 5276 | < $0,01 | $0,24 | $7.116.580,03 | 52 | 10/10/2025, 23:54:43 | |
| 5277 | < $0,01 | $0,16 | $7.116.445,73 | 53 | 12/10/2025, 05:21:34 | |
| 5278 | < $0,01 | $0,16 | $7.115.715,52 | 48 | 09/10/2025, 23:52:13 | |
| 5279 | < $0,01 | $0,16 | $7.115.257,76 | 51 | 09/10/2025, 21:58:15 | |
| 5280 | < $0,01 | $34,95 | $7.110.914,67 | 29 | 27/03/2025, 09:32:12 |
