Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5041 | $0,01 | $20.069.729,18 | $10.029.076,65 | 5 | 08/04/2026, 17:57:15 | |
| 5042 | $0,01 | $20.069.319,89 | $10.028.861,19 | 4 | 09/04/2026, 09:40:47 | |
| 5043 | $1 | $17.079.488,03 | $10.026.065,03 | 3 | 26/03/2026, 02:09:48 | |
| 5044 | $1 | $17.402.368,47 | $10.020.884,3 | 4 | 26/03/2026, 15:58:39 | |
| 5045 | $1 | $16.274.897,37 | $10.020.747,38 | 4 | 26/03/2026, 16:28:52 | |
| 5046 | $1 | $17.551.891,95 | $10.019.995,21 | 4 | 26/03/2026, 17:38:37 | |
| 5047 | < $0,01 | $22.379,5 | $10.019.638,13 | 122 | 10/04/2026, 15:43:04 | |
| 5048 | $1 | $474.210,25 | $10.014.075,07 | 5 | 02/04/2026, 10:19:00 | |
| 5049 | $1 | $10.043.522,3 | $10.011.921,25 | 6 | 19/04/2026, 20:11:06 | |
| 5050 | $1 | $6.407,05 | $10.011.024,85 | 3 | 14/04/2026, 02:37:26 | |
| 5051 | $1 | $1.339,47 | $10.010.765,02 | 28 | 19/04/2026, 16:09:51 | |
| 5052 | $1 | $14.410.123,25 | $10.009.798,48 | 4 | 19/03/2026, 18:09:17 | |
| 5053 | $1 | $50.526,48 | $10.009.715,11 | 4 | 19/03/2026, 11:55:00 | |
| 5054 | $1 | $19,99 | $10.009.448,89 | 4 | 17/04/2026, 15:33:43 | |
| 5055 | $1 | $35,94 | $10.008.290,51 | 2 | 15/04/2026, 16:02:28 | |
| 5056 | $1 | $1,5 | $10.006.762,38 | 5 | 14/02/2026, 09:53:19 | |
| 5057 | $1 | $15.139.365,07 | $10.006.389,52 | 5 | 23/04/2026, 17:12:26 | |
| 5058 | $1 | $10.073.005,42 | $10.006.184,43 | 3 | 12/04/2026, 19:19:16 | |
| 5059 | $1 | $200.096,24 | $10.004.918,13 | 6 | 09/04/2026, 15:28:25 | |
| 5060 | $1 | $1.027,15 | $10.004.670,97 | 11 | 25/04/2026, 17:21:17 |

