Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3821 | < $0,01 | $63.547.475,88 | $60.916.695,72 | 104 | 19/04/2026, 20:25:39 | |
| 3822 | < $0,01 | $62.324.109,54 | $60.914.781,99 | 109 | 01/04/2026, 09:15:10 | |
| 3823 | < $0,01 | $65.814.865,29 | $60.914.567,1 | 105 | 26/04/2026, 22:32:35 | |
| 3824 | < $0,01 | $66.968.905,81 | $60.902.360,57 | 105 | 26/04/2026, 22:34:23 | |
| 3825 | < $0,01 | $65.603.184,03 | $60.890.259,6 | 104 | 26/04/2026, 22:32:14 | |
| 3826 | < $0,01 | $94.072.213,52 | $60.880.454,39 | 122 | 24/04/2026, 22:44:01 | |
| 3827 | $0,06 | $60.889.884,61 | $60.877.630,26 | 107 | 10/04/2026, 19:51:37 | |
| 3828 | < $0,01 | $6.296,09 | $60.866.620,21 | 104 | 18/04/2026, 20:35:00 | |
| 3829 | < $0,01 | $6.295,91 | $60.859.619,31 | 104 | 18/04/2026, 20:35:34 | |
| 3830 | < $0,01 | $67.047.118,65 | $60.858.733,95 | 106 | 21/04/2026, 23:57:57 | |
| 3831 | < $0,01 | $67.564.397,76 | $60.847.100,46 | 4 | 26/04/2026, 23:35:46 | |
| 3832 | < $0,01 | $65.727.929,29 | $60.839.715,66 | 103 | 21/04/2026, 08:32:42 | |
| 3833 | < $0,01 | $65.812.571,83 | $60.839.715,66 | 103 | 21/04/2026, 08:31:14 | |
| 3834 | < $0,01 | $63.398.141,92 | $60.831.597,68 | 104 | 28/04/2026, 05:59:21 | |
| 3835 | < $0,01 | $63.387.247,55 | $60.831.597,67 | 104 | 28/04/2026, 05:58:00 | |
| 3836 | < $0,01 | $93.137.977,21 | $60.818.398,17 | 123 | 28/04/2026, 18:50:00 | |
| 3837 | < $0,01 | $65.654.885,07 | $60.806.830,2 | 104 | 26/04/2026, 22:43:51 | |
| 3838 | < $0,01 | $6.192,28 | $60.804.219,91 | 103 | 24/04/2026, 11:45:41 | |
| 3839 | < $0,01 | $62.913.896,1 | $60.799.888,07 | 104 | 19/04/2026, 03:02:56 | |
| 3840 | < $0,01 | $5,33 | $60.799.433,76 | 22 | 11/07/2025, 02:06:25 |
