Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 10:01:36 | 306 | 128.235 | 59.528.500 99,22% | 60.000.000 | 399,39 | 0,021586 | ||
29/04/2026, 10:01:00 | 172 | 71.961 | 29.971.396 49,96% | 59.999.943 | 296,03 | 0,00777 | ||
29/04/2026, 10:00:48 | 229 | 90.779 | 40.230.946 67,12% | 59.941.408 | 340,55 | 0,012281 | ||
29/04/2026, 10:00:24 | 142 | 61.237 | 24.021.446 40,04% | 60.000.000 | 411,18 | 0,009008 | ||
29/04/2026, 10:00:12 | 183 | 123.261 | 50.243.531 83,74% | 60.000.000 | 496,87 | 0,023288 | ||
29/04/2026, 10:00:00 | 116 | 75.579 | 25.117.204 41,87% | 60.000.000 | 531,13 | 0,012485 | ||
29/04/2026, 09:59:48 | 176 | 61.706 | 36.312.974 60,53% | 60.000.000 | 257,73 | 0,008154 | ||
29/04/2026, 09:59:36 | 99 | 48.560 | 17.185.651 28,65% | 59.999.943 | 478,3 | 0,007617 | ||
29/04/2026, 09:59:24 | 169 | 89.265 | 37.818.000 63,1% | 59.941.408 | 393,4 | 0,013594 | ||
29/04/2026, 09:59:12 | 152 | 69.480 | 26.524.765 44,21% | 60.000.000 | 264,54 | 0,006103 | ||
29/04/2026, 09:59:00 | 150 | 87.193 | 35.717.690 59,53% | 60.000.000 | 385,12 | 0,012554 | ||
29/04/2026, 09:58:48 | 108 | 151.461 | 36.476.514 60,8% | 59.999.943 | 911,61 | 0,032058 | ||
29/04/2026, 09:58:36 | 225 | 175.204 | 54.712.384 91,28% | 59.941.408 | 719,22 | 0,037726 | ||
29/04/2026, 09:58:12 | 168 | 86.831 | 31.610.590 52,69% | 60.000.000 | 458,36 | 0,013556 | ||
29/04/2026, 09:58:00 | 114 | 50.355 | 18.822.934 31,38% | 60.000.000 | 242,57 | 0,003983 | ||
29/04/2026, 09:57:48 | 157 | 112.130 | 34.517.150 57,53% | 60.000.000 | 648,34 | 0,021331 | ||
29/04/2026, 09:57:36 | 127 | 69.078 | 21.554.036 35,93% | 60.000.000 | 173,48 | 0,003061 | ||
29/04/2026, 09:57:24 | 267 | 159.130 | 58.403.445 97,34% | 60.000.000 | 492,76 | 0,027136 | ||
29/04/2026, 09:56:48 | 187 | 140.094 | 44.399.733 74% | 60.000.000 | 575,07 | 0,024354 | ||
29/04/2026, 09:56:36 | 109 | 63.855 | 23.630.641 39,39% | 60.000.000 | 547,42 | 0,012291 |
