Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 22:36:11 | 2 | 229.400 1,15% | 20.000.000 | 0,00008189 | ||
27/04/2026, 22:36:11 | 1 | 234.052 1,18% | 20.000.000 | 0,00004788 | ||
27/04/2026, 22:36:07 | 1 | 124.195 0,63% | 20.000.000 | 0,00003974 | ||
27/04/2026, 22:36:07 | 1 | 42.062 0,22% | 20.000.000 | 0,00001769 | ||
27/04/2026, 22:36:06 | 1 | 110.906 0,56% | 20.000.000 | 0,00003674 | ||
27/04/2026, 22:36:06 | 1 | 40.790 0,21% | 20.000.000 | 0,00008079 | ||
27/04/2026, 22:36:05 | 1 | 150.552 0,76% | 20.000.000 | 0,00008047 | ||
27/04/2026, 22:36:05 | 1 | 245.721 1,23% | 20.000.000 | 0,00008966 | ||
27/04/2026, 22:36:04 | 1 | 105.179 0,53% | 20.000.000 | 0,00010197 | ||
27/04/2026, 22:36:04 | 1 | 110.916 0,56% | 20.000.000 | 0,00003563 | ||
27/04/2026, 22:36:03 | 1 | 160.414 0,81% | 20.000.000 | 0,00003943 | ||
27/04/2026, 22:36:03 | 1 | 65.630 0,33% | 20.000.000 | 0,00006646 | ||
27/04/2026, 22:36:02 | 1 | 170.778 0,86% | 20.000.000 | 0,00004037 | ||
27/04/2026, 22:36:02 | 2 | 290.310 1,46% | 20.000.000 | 0,00005845 | ||
27/04/2026, 22:36:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00002302 | ||
27/04/2026, 22:36:01 | 1 | 160.436 0,81% | 20.000.000 | 0,00003613 | ||
27/04/2026, 22:36:00 | 1 | 149.921 0,75% | 20.000.000 | 0,00003352 | ||
27/04/2026, 22:35:59 | 1 | 268.420 1,35% | 20.000.000 | 0,00004175 | ||
27/04/2026, 22:35:51 | 1 | 110.876 0,56% | 20.000.000 | 0,00003352 | ||
27/04/2026, 22:35:32 | 1 | 41.292 0,21% | 20.000.000 | 0,00002125 |
