Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 15:10:15 | 1 | 146.513 0,74% | 20.000.000 | 0,00000466 | ||
28/04/2026, 15:10:05 | 1 | 130.984 0,66% | 20.000.000 | 0,00000388 | ||
28/04/2026, 15:10:01 | 1 | 261.442 1,31% | 20.000.000 | 0,00000658 | ||
28/04/2026, 15:09:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000291 | ||
28/04/2026, 15:09:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000318 | ||
28/04/2026, 15:09:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000224 | ||
28/04/2026, 15:09:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000301 | ||
28/04/2026, 15:08:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000321 | ||
28/04/2026, 15:08:47 | 1 | 41.292 0,21% | 20.000.000 | 0,00000338 | ||
28/04/2026, 15:08:22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000238 | ||
28/04/2026, 15:08:13 | 1 | 24.824 0,13% | 20.000.000 | 0,0000038 | ||
28/04/2026, 15:08:05 | 1 | 21.000 0,11% | 20.000.000 | 0,0000024 | ||
28/04/2026, 15:08:01 | 1 | 223.098 1,12% | 20.000.000 | 0,00000697 | ||
28/04/2026, 15:07:41 | 1 | 38.492 0,2% | 20.000.000 | 0,00000361 | ||
28/04/2026, 15:07:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000331 | ||
28/04/2026, 15:07:03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000233 | ||
28/04/2026, 15:07:03 | 6 | 227.910 1,14% | 20.000.000 | 0,00001886 | ||
28/04/2026, 15:06:43 | 1 | 37.989 0,19% | 20.000.000 | 0,00000319 | ||
28/04/2026, 15:06:41 | 1 | 79.440 0,4% | 20.000.000 | 0,0000052 | ||
28/04/2026, 15:06:21 | 1 | 41.292 0,21% | 20.000.000 | 0,00000349 |
