Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 05:53:44 | 1 | 24.218 0,13% | 20.000.000 | 0,00000417 | ||
28/04/2026, 05:53:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00000306 | ||
28/04/2026, 05:53:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00002439 | ||
28/04/2026, 05:53:27 | 1 | 76.844 0,39% | 20.000.000 | 0,00000622 | ||
28/04/2026, 05:53:23 | 1 | 97.444 0,49% | 20.000.000 | 0,00000919 | ||
28/04/2026, 05:53:19 | 2 | 50.436 0,26% | 20.000.000 | 0,00000834 | ||
28/04/2026, 05:53:18 | 1 | 77.325 0,39% | 20.000.000 | 0,00001203 | ||
28/04/2026, 05:53:15 | 1 | 69.664 0,35% | 20.000.000 | 0,00001011 | ||
28/04/2026, 05:52:41 | 1 | 203.900 1,02% | 20.000.000 | 0,00001361 | ||
28/04/2026, 05:52:25 | 1 | 375.530 1,88% | 20.000.000 | 0,00001675 | ||
28/04/2026, 05:52:18 | 1 | 889.959 4,45% | 20.000.000 | 0,0000364 | ||
28/04/2026, 05:52:08 | 1 | 59.842 0,3% | 20.000.000 | 0,00000423 | ||
28/04/2026, 05:52:05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000314 | ||
28/04/2026, 05:52:02 | 1 | 246.151 1,24% | 20.000.000 | 0,00001612 | ||
28/04/2026, 05:52:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002439 | ||
28/04/2026, 05:51:56 | 1 | 41.292 0,21% | 20.000.000 | 0,00000427 | ||
28/04/2026, 05:51:55 | 4 | 151.944 0,76% | 20.000.000 | 0,00001628 | ||
28/04/2026, 05:51:41 | 1 | 37.977 0,19% | 20.000.000 | 0,00000411 | ||
28/04/2026, 05:51:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000459 | ||
28/04/2026, 05:50:41 | 1 | 41.292 0,21% | 20.000.000 | 0,0000041 |
