Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 10:05:51 | 1 | 135.756 0,68% | 20.000.000 | 0,00000521 | ||
28/04/2026, 10:05:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000361 | ||
28/04/2026, 10:05:35 | 1 | 89.234 0,45% | 20.000.000 | 0,00001087 | ||
28/04/2026, 10:05:35 | 2 | 407.068 2,04% | 20.000.000 | 0,00001296 | ||
28/04/2026, 10:05:32 | 1 | 228.938 1,15% | 20.000.000 | 0,00000541 | ||
28/04/2026, 10:05:31 | 1 | 105.215 0,53% | 20.000.000 | 0,00001435 | ||
28/04/2026, 10:05:21 | 1 | 38.492 0,2% | 20.000.000 | 0,00000334 | ||
28/04/2026, 10:04:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000359 | ||
28/04/2026, 10:04:35 | 1 | 38.492 0,2% | 20.000.000 | 0,0000038 | ||
28/04/2026, 10:04:31 | 1 | 135.770 0,68% | 20.000.000 | 0,000006 | ||
28/04/2026, 10:03:41 | 1 | 41.292 0,21% | 20.000.000 | 0,0000035 | ||
28/04/2026, 10:03:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000394 | ||
28/04/2026, 10:03:18 | 1 | 150.444 0,76% | 20.000.000 | 0,0000127 | ||
28/04/2026, 10:03:11 | 1 | 141.904 0,71% | 20.000.000 | 0,00001628 | ||
28/04/2026, 10:03:10 | 1 | 41.292 0,21% | 20.000.000 | 0,00000369 | ||
28/04/2026, 10:03:03 | 1 | 245.721 1,23% | 20.000.000 | 0,00001311 | ||
28/04/2026, 10:03:02 | 1 | 21.000 0,11% | 20.000.000 | 0,0000026 | ||
28/04/2026, 10:02:41 | 1 | 136.528 0,69% | 20.000.000 | 0,00001677 | ||
28/04/2026, 10:02:35 | 1 | 38.492 0,2% | 20.000.000 | 0,00000394 | ||
28/04/2026, 10:02:35 | 2 | 429.875 2,15% | 20.000.000 | 0,00001393 |
