Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 16:30:38 | 283 | 61.382.341 51,16% | 120.000.000 | 264,07 | 9,836708 | 6,37286393 | ||
28/04/2026, 16:30:36 | 238 | 82.176.249 68,49% | 120.000.000 | 249,62 | 11,978517 | 8,53463331 | ||
28/04/2026, 16:30:34 | 210 | 52.293.635 43,58% | 120.000.000 | 251,34 | 7,680388 | 5,46331614 | ||
28/04/2026, 16:30:32 | 237 | 119.942.104 99,96% | 120.000.000 | 243,94 | 16,811124 | 12,4475902 | ||
28/04/2026, 16:30:30 | 241 | 119.988.382 100% | 120.000.000 | 244,89 | 17,0152 | 12,3695876 | ||
28/04/2026, 16:30:28 | 266 | 54.849.933 45,71% | 120.000.000 | 248,1 | 8,129417 | 5,47920521 | ||
28/04/2026, 16:30:26 | 266 | 61.719.735 51,44% | 120.000.000 | 246,8 | 9,041599 | 6,19111891 | ||
28/04/2026, 16:30:24 | 211 | 48.953.072 40,8% | 120.000.000 | 256,81 | 7,629253 | 4,94271468 | ||
28/04/2026, 16:30:22 | 254 | 69.819.210 58,19% | 120.000.000 | 246,24 | 10,124344 | 7,06818023 | ||
28/04/2026, 16:30:20 | 272 | 73.882.979 61,57% | 120.000.000 | 246,24 | 10,699854 | 7,49368003 | ||
28/04/2026, 16:30:18 | 220 | 46.575.245 38,82% | 120.000.000 | 254,78 | 7,109814 | 4,75707268 | ||
28/04/2026, 16:30:16 | 231 | 59.570.990 49,65% | 120.000.000 | 247,41 | 8,626746 | 6,11219816 | ||
28/04/2026, 16:30:14 | 274 | 66.312.256 55,27% | 120.000.000 | 246,46 | 9,517339 | 6,82633587 | ||
28/04/2026, 16:30:12 | 273 | 75.609.503 63,01% | 120.000.000 | 243,16 | 10,59008 | 7,79558264 | ||
28/04/2026, 16:30:10 | 249 | 64.418.819 53,69% | 120.000.000 | 248,79 | 9,361049 | 6,66606721 | ||
28/04/2026, 16:30:08 | 300 | 84.928.774 70,78% | 120.000.000 | 240,2 | 11,613062 | 8,78692179 | ||
28/04/2026, 16:30:06 | 359 | 113.949.668 94,96% | 120.000.000 | 233,38 | 14,870062 | 11,72417338 | ||
28/04/2026, 16:30:04 | 389 | 96.925.431 80,78% | 120.000.000 | 259,52 | 15,205963 | 9,94864639 | ||
28/04/2026, 16:30:02 | 190 | 37.077.997 30,9% | 120.000.000 | 284,99 | 6,727628 | 3,83927925 | ||
28/04/2026, 16:30:00 | 245 | 60.791.794 50,66% | 120.000.000 | 242,82 | 8,692658 | 6,06930056 |
