Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 12:17:16 | 255 | 70.489.679 58,75% | 120.000.000 | 257,84 | 11,013896 | 7,16118729 | ||
28/04/2026, 12:17:14 | 176 | 53.595.670 44,67% | 120.000.000 | 257,23 | 8,310637 | 5,47586026 | ||
28/04/2026, 12:17:12 | 209 | 49.501.572 41,26% | 120.000.000 | 270,97 | 8,32345 | 5,0902316 | ||
28/04/2026, 12:17:10 | 238 | 52.537.723 43,79% | 120.000.000 | 274,44 | 9,173292 | 5,245184 | ||
28/04/2026, 12:17:08 | 222 | 64.707.655 53,93% | 120.000.000 | 268,53 | 10,892573 | 6,48345435 | ||
28/04/2026, 12:17:06 | 304 | 80.319.437 66,94% | 120.000.000 | 267,27 | 13,414286 | 8,0532074 | ||
28/04/2026, 12:17:04 | 265 | 71.216.430 59,35% | 120.000.000 | 264,66 | 11,690654 | 7,15751661 | ||
28/04/2026, 12:17:02 | 211 | 58.595.281 48,83% | 120.000.000 | 260,85 | 9,367999 | 5,91700538 | ||
28/04/2026, 12:17:00 | 209 | 34.950.015 29,13% | 120.000.000 | 285,94 | 6,51561 | 3,47810932 | ||
28/04/2026, 12:16:58 | 215 | 43.843.790 36,54% | 120.000.000 | 273,68 | 7,603352 | 4,39602449 | ||
28/04/2026, 12:16:56 | 182 | 41.706.455 34,76% | 120.000.000 | 273,65 | 7,198224 | 4,2148822 | ||
28/04/2026, 12:16:54 | 229 | 47.783.583 39,82% | 120.000.000 | 280,62 | 8,547364 | 4,86179318 | ||
28/04/2026, 12:16:52 | 169 | 41.640.821 34,71% | 120.000.000 | 280,57 | 7,531931 | 4,15159398 | ||
28/04/2026, 12:16:50 | 217 | 45.602.720 38,01% | 120.000.000 | 279,86 | 8,183517 | 4,57930269 | ||
28/04/2026, 12:16:48 | 213 | 47.610.947 39,68% | 120.000.000 | 282,8 | 8,650901 | 4,81354537 | ||
28/04/2026, 12:16:46 | 174 | 51.404.400 42,84% | 120.000.000 | 262,06 | 8,242447 | 5,22877267 | ||
28/04/2026, 12:16:44 | 178 | 43.905.617 36,59% | 120.000.000 | 276,43 | 7,637392 | 4,49956647 | ||
28/04/2026, 12:16:42 | 193 | 51.187.463 42,66% | 120.000.000 | 270,32 | 8,738365 | 5,09893672 | ||
28/04/2026, 12:16:40 | 183 | 46.913.049 39,1% | 120.000.000 | 275,68 | 8,227708 | 4,70561172 | ||
28/04/2026, 12:16:38 | 213 | 49.693.338 41,42% | 120.000.000 | 281,29 | 8,96223 | 5,01650105 |
