Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 03:01:54 | 213 | 50.181.200 41,82% | 120.000.000 | 188,17 | 4,440559 | 5,002237 | ||
29/04/2026, 03:01:52 | 180 | 43.944.379 36,63% | 120.000.000 | 196,51 | 4,222217 | 4,41341249 | ||
29/04/2026, 03:01:50 | 175 | 39.901.422 33,26% | 120.000.000 | 209,88 | 4,334277 | 4,04051487 | ||
29/04/2026, 03:01:48 | 222 | 61.852.594 51,55% | 120.000.000 | 207,46 | 6,542897 | 6,28925357 | ||
29/04/2026, 03:01:46 | 197 | 42.781.915 35,66% | 120.000.000 | 194,7 | 3,946034 | 4,38373201 | ||
29/04/2026, 03:01:44 | 158 | 38.182.110 31,82% | 120.000.000 | 195,06 | 3,502113 | 3,94603482 | ||
29/04/2026, 03:01:42 | 237 | 60.925.575 50,78% | 120.000.000 | 199,29 | 5,818381 | 6,32366247 | ||
29/04/2026, 03:01:40 | 196 | 63.740.841 53,12% | 120.000.000 | 188,2 | 5,633405 | 6,3632129 | ||
29/04/2026, 03:01:38 | 239 | 60.516.429 50,44% | 120.000.000 | 195,08 | 5,737862 | 6,06782726 | ||
29/04/2026, 03:01:36 | 210 | 55.022.446 45,86% | 120.000.000 | 197,59 | 5,325303 | 5,54685817 | ||
29/04/2026, 03:01:34 | 228 | 43.850.005 36,55% | 120.000.000 | 195,48 | 4,118076 | 4,45381797 | ||
29/04/2026, 03:01:32 | 220 | 37.324.807 31,11% | 120.000.000 | 192,61 | 3,460651 | 3,72851182 | ||
29/04/2026, 03:01:30 | 209 | 52.780.804 43,99% | 120.000.000 | 192,71 | 4,868127 | 5,30326485 | ||
29/04/2026, 03:01:28 | 209 | 47.535.523 39,62% | 120.000.000 | 211,5 | 5,245282 | 4,80885156 | ||
29/04/2026, 03:01:26 | 166 | 37.452.880 31,22% | 120.000.000 | 204,9 | 3,852328 | 3,82194952 | ||
29/04/2026, 03:01:24 | 206 | 44.921.418 37,44% | 120.000.000 | 204,78 | 4,719781 | 4,47940991 | ||
29/04/2026, 03:01:22 | 202 | 44.525.576 37,11% | 120.000.000 | 211,45 | 4,942182 | 4,47278024 | ||
29/04/2026, 03:01:20 | 213 | 43.478.244 36,24% | 120.000.000 | 200,63 | 4,3227 | 4,40074208 | ||
29/04/2026, 03:01:18 | 184 | 38.747.011 32,29% | 120.000.000 | 200,06 | 3,899388 | 3,85247892 | ||
29/04/2026, 03:01:16 | 167 | 37.279.944 31,07% | 120.000.000 | 208,19 | 4,022562 | 3,73910828 |
