Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 15:32:22 | 281 | 54.273.575 45,23% | 120.000.000 | 250,02 | 8,109848 | 5,46009253 | ||
28/04/2026, 15:32:20 | 197 | 35.412.939 29,52% | 120.000.000 | 281,85 | 6,386098 | 3,59514527 | ||
28/04/2026, 15:32:18 | 265 | 52.666.548 43,89% | 120.000.000 | 238,38 | 7,176733 | 5,37808883 | ||
28/04/2026, 15:32:16 | 232 | 53.870.456 44,9% | 120.000.000 | 250,82 | 7,980243 | 5,53203092 | ||
28/04/2026, 15:32:14 | 213 | 49.967.108 41,64% | 120.000.000 | 240,75 | 7,037385 | 4,99264863 | ||
28/04/2026, 15:32:12 | 209 | 42.114.196 35,1% | 120.000.000 | 251,41 | 6,347246 | 4,24103888 | ||
28/04/2026, 15:32:10 | 212 | 52.393.210 43,67% | 120.000.000 | 242,52 | 7,399119 | 5,30737291 | ||
28/04/2026, 15:32:08 | 216 | 45.542.680 37,96% | 120.000.000 | 248,43 | 6,667717 | 4,64666196 | ||
28/04/2026, 15:32:06 | 218 | 43.450.209 36,21% | 120.000.000 | 241,81 | 6,039879 | 4,46686219 | ||
28/04/2026, 15:32:04 | 217 | 50.246.100 41,88% | 120.000.000 | 269,73 | 8,355138 | 5,19814526 | ||
28/04/2026, 15:32:02 | 254 | 63.091.215 52,58% | 120.000.000 | 256,86 | 9,924707 | 6,28116468 | ||
28/04/2026, 15:32:00 | 190 | 36.481.791 30,41% | 120.000.000 | 273,67 | 6,319892 | 3,66440286 | ||
28/04/2026, 15:31:58 | 211 | 50.969.176 42,48% | 120.000.000 | 240,01 | 7,082272 | 5,15123386 | ||
28/04/2026, 15:31:56 | 214 | 70.377.621 58,65% | 120.000.000 | 237,62 | 9,592604 | 7,13083032 | ||
28/04/2026, 15:31:54 | 178 | 36.485.569 30,41% | 120.000.000 | 287,68 | 6,76652 | 3,7297705 | ||
28/04/2026, 15:31:52 | 168 | 34.266.549 28,56% | 120.000.000 | 273,28 | 5,829053 | 3,53563739 | ||
28/04/2026, 15:31:50 | 207 | 58.526.863 48,78% | 120.000.000 | 231,91 | 7,739688 | 5,83360347 | ||
28/04/2026, 15:31:48 | 219 | 43.470.795 36,23% | 120.000.000 | 277,93 | 7,716372 | 4,36581927 | ||
28/04/2026, 15:31:46 | 248 | 60.185.723 50,16% | 120.000.000 | 271,85 | 10,290211 | 6,07141247 | ||
28/04/2026, 15:31:44 | 281 | 71.802.757 59,84% | 120.000.000 | 264,49 | 11,73196 | 7,2597863 |
