Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 15:07:08 | 212 | 45.288.781 37,75% | 120.000.000 | 261,86 | 7,314916 | 4,54479034 | ||
28/04/2026, 15:07:06 | 249 | 40.871.295 34,06% | 120.000.000 | 236,96 | 5,550325 | 4,13465976 | ||
28/04/2026, 15:07:04 | 199 | 35.739.811 29,79% | 120.000.000 | 254,81 | 5,458651 | 3,64829446 | ||
28/04/2026, 15:07:02 | 212 | 45.722.825 38,11% | 120.000.000 | 250,59 | 6,900265 | 4,55767323 | ||
28/04/2026, 15:07:00 | 184 | 35.676.533 29,74% | 120.000.000 | 255,54 | 5,528407 | 3,58851019 | ||
28/04/2026, 15:06:58 | 249 | 52.363.585 43,64% | 120.000.000 | 251,42 | 7,867246 | 5,2981491 | ||
28/04/2026, 15:06:56 | 206 | 39.461.339 32,89% | 120.000.000 | 256,08 | 6,185817 | 3,91967731 | ||
28/04/2026, 15:06:54 | 194 | 40.700.434 33,92% | 120.000.000 | 252,33 | 6,194612 | 4,07558176 | ||
28/04/2026, 15:06:52 | 201 | 32.840.261 27,37% | 120.000.000 | 263,61 | 5,337173 | 3,32008992 | ||
28/04/2026, 15:06:50 | 203 | 46.054.988 38,38% | 120.000.000 | 252,83 | 6,955168 | 4,68917171 | ||
28/04/2026, 15:06:48 | 201 | 38.933.149 32,45% | 120.000.000 | 258,02 | 6,152343 | 3,89330308 | ||
28/04/2026, 15:06:46 | 188 | 34.640.912 28,87% | 120.000.000 | 261,27 | 5,554562 | 3,49618043 | ||
28/04/2026, 15:06:44 | 213 | 46.443.674 38,71% | 120.000.000 | 246,21 | 6,714576 | 4,72036611 | ||
28/04/2026, 15:06:42 | 237 | 54.809.360 45,68% | 120.000.000 | 251,84 | 8,202357 | 5,60103656 | ||
28/04/2026, 15:06:40 | 212 | 45.757.103 38,14% | 120.000.000 | 256,62 | 7,176461 | 4,56595971 | ||
28/04/2026, 15:06:38 | 216 | 48.305.856 40,26% | 120.000.000 | 245,83 | 7,022888 | 4,8525103 | ||
28/04/2026, 15:06:36 | 243 | 63.080.304 52,57% | 120.000.000 | 244,99 | 9,093145 | 6,36141507 | ||
28/04/2026, 15:06:34 | 216 | 47.645.475 39,71% | 120.000.000 | 250,94 | 7,118826 | 4,83758327 | ||
28/04/2026, 15:06:32 | 210 | 42.624.308 35,53% | 120.000.000 | 257 | 6,717386 | 4,23719837 | ||
28/04/2026, 15:06:30 | 220 | 38.974.762 32,48% | 120.000.000 | 264,19 | 6,389671 | 3,9071273 |
