Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 13:45:05 | 29 | 9.636.214 24,1% | 40.000.000 | |
28/04/2026, 13:45:03 | 19 | 6.520.818 16,31% | 40.000.000 | |
28/04/2026, 13:45:01 | 27 | 11.047.999 27,62% | 40.000.000 | |
28/04/2026, 13:44:59 | 24 | 8.032.268 20,09% | 40.000.000 | |
28/04/2026, 13:44:57 | 23 | 7.952.510 19,89% | 40.000.000 | |
28/04/2026, 13:44:55 | 25 | 10.538.083 26,35% | 40.000.000 | |
28/04/2026, 13:44:53 | 26 | 9.896.919 24,75% | 40.000.000 | |
28/04/2026, 13:44:51 | 24 | 8.979.840 22,45% | 40.000.000 | |
28/04/2026, 13:44:49 | 23 | 9.264.972 23,17% | 40.000.000 | |
28/04/2026, 13:44:47 | 24 | 10.036.745 25,1% | 40.000.000 | |
28/04/2026, 13:44:45 | 24 | 9.426.733 23,57% | 40.000.000 | |
28/04/2026, 13:44:43 | 33 | 20.832.386 52,09% | 40.000.000 | |
28/04/2026, 13:44:41 | 17 | 5.018.037 12,55% | 40.000.000 | |
28/04/2026, 13:44:39 | 28 | 34.007.079 85,02% | 40.000.000 | |
28/04/2026, 13:44:37 | 18 | 6.112.704 15,29% | 40.000.000 | |
28/04/2026, 13:44:35 | 25 | 13.237.654 33,1% | 40.000.000 | |
28/04/2026, 13:44:33 | 23 | 8.333.060 20,84% | 40.000.000 | |
28/04/2026, 13:44:31 | 29 | 11.176.010 27,95% | 40.000.000 | |
28/04/2026, 13:44:29 | 22 | 8.789.690 21,98% | 40.000.000 | |
28/04/2026, 13:44:27 | 24 | 9.604.002 24,02% | 40.000.000 |
