Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 18:49:11 | 29 | 13.314.351 33,29% | 40.000.000 | |
28/04/2026, 18:49:09 | 21 | 6.935.271 17,34% | 40.000.000 | |
28/04/2026, 18:49:07 | 27 | 10.216.377 25,55% | 40.000.000 | |
28/04/2026, 18:49:05 | 27 | 7.853.179 19,64% | 40.000.000 | |
28/04/2026, 18:49:03 | 25 | 6.930.711 17,33% | 40.000.000 | |
28/04/2026, 18:49:01 | 25 | 18.196.698 45,5% | 40.000.000 | |
28/04/2026, 18:48:59 | 26 | 9.642.506 24,11% | 40.000.000 | |
28/04/2026, 18:48:57 | 22 | 7.684.591 19,22% | 40.000.000 | |
28/04/2026, 18:48:55 | 27 | 10.164.547 25,42% | 40.000.000 | |
28/04/2026, 18:48:53 | 30 | 10.471.192 26,18% | 40.000.000 | |
28/04/2026, 18:48:51 | 23 | 7.745.686 19,37% | 40.000.000 | |
28/04/2026, 18:48:49 | 23 | 7.099.141 17,75% | 40.000.000 | |
28/04/2026, 18:48:47 | 28 | 17.737.137 44,35% | 40.000.000 | |
28/04/2026, 18:48:45 | 22 | 8.485.987 21,22% | 40.000.000 | |
28/04/2026, 18:48:43 | 26 | 10.042.589 25,11% | 40.000.000 | |
28/04/2026, 18:48:41 | 20 | 7.210.481 18,03% | 40.000.000 | |
28/04/2026, 18:48:39 | 28 | 12.852.584 32,14% | 40.000.000 | |
28/04/2026, 18:48:37 | 21 | 7.968.877 19,93% | 40.000.000 | |
28/04/2026, 18:48:35 | 30 | 11.112.875 27,79% | 40.000.000 | |
28/04/2026, 18:48:33 | 25 | 7.139.142 17,85% | 40.000.000 |
