Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14:14:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:14:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:14:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:14:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:14:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:13:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:13:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:13:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:13:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:13:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:13:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:12:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:12:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:12:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:12:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:12:19 | 2 | 629.873 1,26% | 50.000.000 | 0,00000002 | ||
28/04/2026, 14:12:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:11:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:11:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14:11:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 |
