Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 21:38:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000024 | ||
27/04/2026, 21:38:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000024 | ||
27/04/2026, 21:38:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000022 | ||
27/04/2026, 21:38:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000023 | ||
27/04/2026, 21:37:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000023 | ||
27/04/2026, 21:37:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000023 | ||
27/04/2026, 21:37:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 | ||
27/04/2026, 21:37:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
27/04/2026, 21:37:19 | 2 | 629.873 1,26% | 50.000.000 | 0,00000011 | ||
27/04/2026, 21:37:09 | 4 | 1.195.559 2,4% | 50.000.000 | 0,00000034 | ||
27/04/2026, 21:36:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
27/04/2026, 21:36:49 | 13 | 1.543.449 3,09% | 50.000.000 | 0,0000033 | ||
27/04/2026, 21:36:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000022 | ||
27/04/2026, 21:36:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
27/04/2026, 21:36:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000011 | ||
27/04/2026, 21:36:09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000021 | ||
27/04/2026, 21:35:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
27/04/2026, 21:35:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000021 | ||
27/04/2026, 21:35:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000021 | ||
27/04/2026, 21:35:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,0000002 |
