Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 20:46:29 | 9 | 1.385.905 2,78% | 50.000.000 | 0,00000183 | ||
27/04/2026, 20:46:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000009 | ||
27/04/2026, 20:46:09 | 4 | 1.224.597 2,45% | 50.000.000 | 0,00000048 | ||
27/04/2026, 20:45:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
27/04/2026, 20:45:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:45:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000017 | ||
27/04/2026, 20:45:29 | 7 | 1.426.070 2,86% | 50.000.000 | 0,00000194 | ||
27/04/2026, 20:45:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000017 | ||
27/04/2026, 20:45:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000019 | ||
27/04/2026, 20:44:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:44:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:44:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:44:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:44:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:44:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:43:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:43:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:43:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000018 | ||
27/04/2026, 20:43:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000017 | ||
27/04/2026, 20:43:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000017 |
