Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 17:47:19 | 4 | 5.973.673 11,95% | 50.000.000 | 0,00000019 | ||
27/04/2026, 17:47:09 | 7 | 5.893.746 11,79% | 50.000.000 | 0,00000179 | ||
27/04/2026, 17:46:59 | 4 | 5.153.363 10,31% | 50.000.000 | 0,00000588 | ||
27/04/2026, 17:46:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000012 | ||
27/04/2026, 17:46:39 | 13 | 1.546.249 3,1% | 50.000.000 | 0,00000241 | ||
27/04/2026, 17:46:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
27/04/2026, 17:46:19 | 2 | 588.737 1,18% | 50.000.000 | 0,00000005 | ||
27/04/2026, 17:46:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
27/04/2026, 17:45:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
27/04/2026, 17:45:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000011 | ||
27/04/2026, 17:45:39 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000023 | ||
27/04/2026, 17:45:29 | 5 | 1.228.713 2,46% | 50.000.000 | 0,00000042 | ||
27/04/2026, 17:45:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000012 | ||
27/04/2026, 17:45:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000011 | ||
27/04/2026, 17:44:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000012 | ||
27/04/2026, 17:44:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000012 | ||
27/04/2026, 17:44:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
27/04/2026, 17:44:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000012 | ||
27/04/2026, 17:44:19 | 4 | 1.191.207 2,39% | 50.000.000 | 0,00000022 | ||
27/04/2026, 17:44:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000013 |
