Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 12:54:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:53:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:53:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:53:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:53:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:53:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:53:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:52:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:52:49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:52:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:52:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:52:19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000001 | ||
28/04/2026, 12:52:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:51:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:51:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:51:39 | 10 | 1.545.056 3,1% | 50.000.000 | 0,00000169 | ||
28/04/2026, 12:51:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:51:19 | 2 | 588.725 1,18% | 50.000.000 | 0,00000001 | ||
28/04/2026, 12:51:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
28/04/2026, 12:50:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 |
