Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 12:45:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:41 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026, 12:45:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:24 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:07 | Post price | -- | -- | ||||
28/04/2026, 12:45:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:07 | Update IBC client | -- | -- | ||||
28/04/2026, 12:45:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:45:01 | Post price | -- | -- | ||||
28/04/2026, 12:45:01 | Post price | -- | -- | ||||
28/04/2026, 12:44:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:44:50 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:44:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:44:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:44:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:44:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026, 12:44:33 | EVM txn | -- | -- | 0 KAVA | -- |
