Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 05:35:59 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:35:53 | 2 | 141,820232 | 0KAVA | ||
28/04/2026, 05:35:47 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:35:42 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:35:36 | 2 | 141,8215 | 0KAVA | ||
28/04/2026, 05:35:30 | 1 | 0,005 | 0KAVA | ||
28/04/2026, 05:35:25 | 2 | 0,0256 | 0KAVA | ||
28/04/2026, 05:35:19 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:35:13 | 2 | 141,8215 | 0KAVA | ||
28/04/2026, 05:35:07 | 2 | 283,64 | 0KAVA | ||
28/04/2026, 05:35:02 | 2 | 500.174.400,0015 | 0KAVA | ||
28/04/2026, 05:34:56 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:34:50 | 1 | 266.633.940 | 0KAVA | ||
28/04/2026, 05:34:44 | 2 | 229.235.801,82 | 0KAVA | ||
28/04/2026, 05:34:39 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:34:33 | 1 | 216.882.350 | 0KAVA | ||
28/04/2026, 05:34:27 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:34:21 | 1 | 217.272.210 | 0KAVA | ||
28/04/2026, 05:34:15 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 05:34:09 | 2 | 303.587.820,000482 | 0KAVA |











