Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 10:13:16 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:13:10 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:13:04 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:12:58 | 2 | 1.630.171.000,005 | 0KAVA | ||
28/04/2026, 10:12:52 | 1 | 101,24 | 0KAVA | ||
28/04/2026, 10:12:47 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:12:41 | 2 | 223.216.000,005 | 0KAVA | ||
28/04/2026, 10:12:35 | 4 | 303,725 | 0KAVA | ||
28/04/2026, 10:12:30 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:12:24 | 3 | 303,72 | 0KAVA | ||
28/04/2026, 10:12:18 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:12:12 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:12:07 | 1 | 0,021724 | 0KAVA | ||
28/04/2026, 10:12:01 | 2 | 0,007737 | 0KAVA | ||
28/04/2026, 10:11:55 | 1 | 101,24 | 0KAVA | ||
28/04/2026, 10:11:50 | 2 | 202,48 | 0KAVA | ||
28/04/2026, 10:11:44 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 10:11:38 | 3 | 303,72 | 0KAVA | ||
28/04/2026, 10:11:32 | 4 | 303,725 | 0KAVA | ||
28/04/2026, 10:11:26 | 0 | 0KAVA | 0KAVA |












